Contact Information
Marine Machining & Manufacturing
33475 Giftos Drive
Clinton Township, MI 48035
Phone:
586-791-8800
Fax:
586-791-8803
E-mail Us: marinemachiningMFG@gmail.com
AQUAMET® 19
AQUAMET® 19 is a modified Type 304 stainless steel that is fully austenitic, non-magnetic and strengthened by nitrogen addition, with corrosion resistance better than Type 304 stainless steel. AQUAMET® 19 has proven itself in demanding service on shrimpers, crabbers, scallopers and other fishing boats as well as pleasure boats.
Mechanical Properties
| AQUAMET® 19 | Tensile Strength Psi | 0.2% Yield Tension psi | Strength Torsion psi | Elongation in 2 in .% | Reduction of Area % |
|---|---|---|---|---|---|
| Up to 1½" | 130,000 | 105,000 | 70,000 | 20 | 55 |
| Over 1½" to 2" | 115,000 | 85,000 | 57,000 | 25 | 55 |
| Over 2" to 2½" | 105,000 | 60,000 | 40,000 | 30 | 55 |
| Over 2½" to 3" | 100,000 | 55,000 | 36,600 | 35 | 55 |
| Over 3" to 12" | 95,000 | 50,000 | 33,0S00 | 35 | 55 |
Minimum values. Actual test results may be higher.
Chemical Properties
| COMPOSITION | 19 |
|---|---|
| Carbon | 0.08 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Chromium | 18.00 - 20.00 |
| Nickel | 8.00 - 10.50 |
| Phosphorus | 0.04 max |
| Sulfur | 0.03 max |
| Nitrogen | 0.20 - 0.30 |
| Iron | Balance |



