Contact Information
Marine Machining & Manufacturing
33475 Giftos Drive
Clinton Township, MI 48035
Phone:
586-791-8800
Fax:
586-791-8803
E-mail Us: marinemachiningMFG@gmail.com
Grade Comparison
| COMPOSITION | AQUAMET® 17 | AQUAMET ®19 | AQUAMET® 22 |
|---|---|---|---|
| Carbon | 0.07 max | 0.80 max | 0.06 max |
| Manganese | 1.00 max | 2.00 max | 4.00 - 6.00 |
| Silicon | 1.00 max | 1.00 max | 1.00 max |
| Chromium | 14.50 - 16.50 | 18.00 - 20.00 | 20.50 - 23.50 |
| Nickel | 3.00 - 5.00 | 8.00 - 10.50 | 11.50 - 13.50 |
| Phosphorus | 0.04 max | 0.04 max | 0.04 max |
| Sulfur | 0.03 max | 0.03 max | 0.03 max |
| Copper | 3.00 - 5.00 | ||
| Columbium + Tantalum | 0.15 - 0.45 | 0.10 - 0.30 | |
| Nitrogen | 0.20 - 0.30 | 0.20 - 0.40 | |
| Molybdenum | 1.50 - 3.00 | ||
| Vanadium | 0.10 - 0.30 | ||
| Iron | Balance | Balance | Balance |
Mechanical Properties
| Tensile Strength Psi | 0.2 % Yiield Tension psi | Strenth Torsion psi | Elongation in 2 in . % | Reduction of Area % | |
|---|---|---|---|---|---|
| AQUAMET® 17 | |||||
| Up to 8 " | 135,000 | 105,000 | 70,000 | 16 | 50 |
| 8" to 12 " | 135,000 | 105,000 | 70,000 | 12 | 35 |
| AQUAMET® 19 | |||||
| Up to 1½" | 130,000 | 105,000 | 70,000 | 20 | 55 |
| Over 1½" to 2" | 115,000 | 85,000 | 57,000 | 25 | 55 |
| 55Over 2" to 2½" | 105,000 | 60,000 | 40,000 | 30 | 55 |
| Over 2½" to 3" | 100,000 | 55,000 | 36,000 | 35 | 55 |
| Over 3" to 12" | 95,000 | 50,000 | 33,000 | 35 | 55 |
| AQUAMET® 22 | |||||
| ¾" to 1¼ " | 145,000 | 130,000 | 86,600 | 18 | 45 |
| Over 1¼" to 2" | 135,000 | 105,000 | 70,000 | 20 | 50 |
| Over 2" to 2½ " | 120,000 | 95,000 | 63,000 | 20 | 50 |
| Over 2½" to 3" | 115,000 | 75,000 | 50,000 | 25 | 50 |
| Over 3" to 12" | 100,000 | 55,000 | 36,600 | 30 | 50 |
| AQUAMET® 22 H.S. | |||||
| 2½ " to 6" | 130,000 | 105,000 | 70,000 | 15 | 45 |
Minimum values. Actual test results may be higher.



